The Economy Today (Record no. 5783)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250628101418.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-247112-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | SCHILLER,Bradley R |
| 245 ## - TITLE STATEMENT | |
| Title | The Economy Today |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,770p.;chats,Figure, |
| Other physical details | Glossary,Index |
| Dimensions | 28cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/2025 | 330 SCH | DOM0003187 | 285000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 95000.00 | ||||||
| 06/28/2025 | 330 SCH | MZA0002411 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002412 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002413 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002414 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002415 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002416 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002417 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 | |||||
| 06/28/2025 | 330 SCH | MZA0002418 | 90000.00 | 06/27/2000 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2000 | Library Budget | 30000.00 |
