Business Communication (Record no. 6304)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250629120122.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9987-03-158-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.7 TUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | TUMAINI, U .J . |
| 245 ## - TITLE STATEMENT | |
| Title | Business Communication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam, |
| Name of publisher, distributor, etc. | Dr Ubaldus j . Tumaini, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 101p.: |
| Other physical details | references, |
| Dimensions | 20cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 651.7 TUM | MZA0002915 | 30000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 04/05/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003070 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003071 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003072 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003073 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003074 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003075 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003076 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003077 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003078 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003079 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003080 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003081 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003082 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003083 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 | |||||
| 06/30/2025 | 651.7 TUM | MZA0003084 | 30000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 05/04/2021 | Library Budget | 10000.00 |
