Research Book Enclopedia, (Record no. 6444)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250629170151.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7166-0101-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 032 WOR. |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | WORLD BOOK. |
| 245 ## - TITLE STATEMENT | |
| Title | Research Book Enclopedia, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Library Of Congress Cataloging-In- Publication Data |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 894p.; |
| Other physical details | Index, |
| Dimensions | 25cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 032WOR | DOM0004529 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004530 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004531 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004532 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004533 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004534 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004535 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004536 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004537 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004538 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004539 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004540 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004541 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004542 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004543 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004544 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004545 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004546 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004547 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004548 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004549 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 | |||||
| 06/29/2025 | 032WOR | DOM0004550 | 255000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 06/29/2009 | 85000.00 |
