International Financial Reporting Standard for Small and Medium-sized Entities (IFRS for SMEs): Basis for Conclusions Illustrative Financial Statements, Part B. (Record no. 6674)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250711115609.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-911040-09-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 IFR |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | IFRS |
| 245 ## - TITLE STATEMENT | |
| Title | International Financial Reporting Standard for Small and Medium-sized Entities (IFRS for SMEs): Basis for Conclusions Illustrative Financial Statements, Part B. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | IFRS Foundation, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 164p.: ill.; table. |
| Dimensions | 25cm. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access online book |
| Electronic name | International Financial Reporting Standard for Small and Medium-sized Entities (IFRS for SMEs): Basis for Conclusions Illustrative Financial Statements |
| Path | www.ifrs.org |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2025 | 657.3 IFR | 00000013732 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013733 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013734 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013737 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013739 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013741 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 | |||||
| 07/11/2025 | 657.3 IFR | 00000013743 | 45000.00 | 07/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 06/26/2025 | 15000.00 |
