Auditing Theory and Practice (Record no. 6736)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250716112416.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 9987 9539 4 3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 390.43 TEM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | TEMU, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing Theory and Practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam |
| Name of publisher, distributor, etc. | National Board of Accountants and Auditors |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,454p.: ill.; figures |
| Other physical details | Index |
| Dimensions | 28cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Judika Loti King'ori |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/2025 | 657.31 TEM | MZA0003117 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003118 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003119 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003120 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003121 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003122 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003123 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003124 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003125 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003126 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003127 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003128 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003129 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003130 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003131 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003132 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003133 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003136 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003137 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003138 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003139 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003140 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003141 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003245 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003246 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003247 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 | |||||
| 07/16/2025 | 657.31 TEM | MZA0003248 | 120000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | NBAA Donation | 40000.00 |
