Principles of Corporate Finance (Record no. 6737)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250716140008.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-1219-1394-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 BRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | BREALEY, R.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Corporate Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NewYork, |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi,1104p.;ill. charts, diagrams,graphs and tables |
| Other physical details | Appendix,Glossary and Index |
| Dimensions | 26cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Myers,Stewart C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Allen,Franklin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/2025 | 658.15 BRE | MZA0003142 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 | |||||
| 07/16/2025 | 658.15 BRE | MZA0003143 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 | |||||
| 07/16/2025 | 658.15 BRE | MZA0003144 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 | |||||
| 07/16/2025 | 658.15 BRE | MZA0003145 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 | |||||
| 07/16/2025 | 658.15 BRE | MZA0003146 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 |
