C1 - Corporate reporting, C2 - Auditing and assuarance, C3 - Business and corporate finance, C4 - Public finance and taxaTion II: Final stage Q&A (Record no. 6775)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250820073253.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | NBAA |
| 245 ## - TITLE STATEMENT | |
| Title | C1 - Corporate reporting, C2 - Auditing and assuarance, C3 - Business and corporate finance, C4 - Public finance and taxaTion II: Final stage Q&A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | May, 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 106p.: ill. ; Table |
| Dimensions | 20cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/2025 | 657 NBA | MZA0003529 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003530 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003531 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003532 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003533 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003534 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003535 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003536 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003537 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003538 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003539 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003540 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003541 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003542 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003543 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003544 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003545 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003546 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003547 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003548 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 |
