Corporate reporting, C2 - Auditing and assurance, C3 - Business and corporate finance, C4 - Public finance and taxation II: Final stage Q&A (Record no. 6776)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250820073905.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | NBAA |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate reporting, C2 - Auditing and assurance, C3 - Business and corporate finance, C4 - Public finance and taxation II: Final stage Q&A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 105p.: ill. ; Tables |
| Dimensions | 20cm |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Title of a work | NBAA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/2025 | 657 NBA | MZA0003549 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003550 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003551 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003552 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003553 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003554 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003555 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003556 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003557 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003558 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003559 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003560 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003561 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003562 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003563 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003564 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003565 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003566 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003567 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003568 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003569 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003570 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003571 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003572 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003573 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003574 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003575 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 |
