Corporate reporting, C2 - Auditing and assuarance, C3 - Business and corporate finance, C4 - Public finance and taxaTion II: Final stage Q&A (Record no. 6778)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250820070310.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | NBAA |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate reporting, C2 - Auditing and assuarance, C3 - Business and corporate finance, C4 - Public finance and taxaTion II: Final stage Q&A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | Nov, 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 108p.: ill. ; Table |
| Dimensions | 20cm |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Title of a work | NBAA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19/2025 | 657 NBA | MZA0003587 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003588 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003589 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003590 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003591 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003592 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/19/2025 | 657 NBA | MZA0003593 | 30000.00 | 08/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 |
