Corporate reporting, C2 - Auditing and assurance, C3 - Business and corporate finance, C4 - Public finance and taxation II: Final stage Q&A (Record no. 6779)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250820070927.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | NBAA |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate reporting, C2 - Auditing and assurance, C3 - Business and corporate finance, C4 - Public finance and taxation II: Final stage Q&A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | 2917 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 105p.: ill. ; Tables |
| Dimensions | 20cm |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Title of a work | NBAA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/2025 | 657 NBA | MZA0003776 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003777 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003778 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003779 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003780 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003781 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003782 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003783 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003784 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003785 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003786 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003787 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003788 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003789 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003790 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003791 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003792 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003793 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003794 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003795 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003796 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003797 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 | |||||
| 08/20/2025 | 657 NBA | MZA0003798 | 30000.00 | 08/20/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/30/2025 | Donation | 10000.00 |
