Audit Assurance and Related Services (Record no. 6789)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20251111054721.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97899879539-1-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.45 MHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MHILU, F. |
| 245 ## - TITLE STATEMENT | |
| Title | Audit Assurance and Related Services |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam, |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,458p.: figure,picture,table |
| Other physical details | Bibliography |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 657.45 MHI | DOM0004681 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004682 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004683 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004684 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004685 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004686 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004687 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004688 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004689 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004690 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004691 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004692 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004693 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004694 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004695 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004696 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004697 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004698 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004699 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004700 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004701 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004702 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004703 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004704 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004705 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657.45 MHI | DOM0004706 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 |
