Managerial Economics: Analysis, Problem and Cases (Record no. 679)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250314172740.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5161-059-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502 MEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MEHTA, P. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Economics: Analysis, Problem and Cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 21st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Sultan Chand, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 820p.: ill.; table. |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/2025 | 338.502 MEH | 0000002683 | 82500.00 | 03/14/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | Special Reserve Collection | 03/14/2025 | 27500.00 | ||||||||
| 04/23/2026 | 1 | 338.502 MEH | 0000002684 | 82500.00 | 03/14/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/14/2025 | 27500.00 | 1 | 05/21/2026 | 04/23/2026 | ||||
| 03/14/2025 | 338.502 MEH | 0000002685 | 82500.00 | 03/14/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/14/2025 | 27500.00 | ||||||||
| 03/14/2025 | 338.502 MEH | 0000002686 | 82500.00 | 03/14/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/14/2025 | 27500.00 | ||||||||
| 03/15/2025 | 338.502 MEH | 0000002687 | 82500.00 | 03/15/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/15/2025 | 27500.00 |
