Financial Accounting (Record no. 6790)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20251111060011.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97899879539-6-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 TUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | TULLI, M. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam, |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,212p.:ill.; figure, picture,table |
| Dimensions | 27cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | LYANGA, J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 657 MWA | DOM0004636 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004637 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004638 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004639 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004640 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004641 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004642 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004643 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004644 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004645 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004646 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004647 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004648 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004649 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004650 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004651 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004652 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004653 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004654 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004655 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004656 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004657 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004658 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004659 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004660 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004661 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004662 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004663 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004664 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004665 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004666 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004667 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004668 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004669 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | 30000.00 |
