Financial Accounting (Record no. 6791)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20251111114925.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789987953967 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 TUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | TULLI ,M |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam, |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X,219P.;Figure,table |
| Other physical details | index |
| Dimensions | 27cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | LYANGA, M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 657 MWA | DOM0004670 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004671 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004672 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004673 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004674 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004675 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004676 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004677 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004678 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004679 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004680 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004707 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004708 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004709 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004710 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004711 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004712 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004713 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004714 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004715 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004716 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004717 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004718 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004719 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004720 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004721 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004722 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004723 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004724 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004725 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004726 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004727 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004728 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 | |||||
| 11/11/2025 | 657 MWA | DOM0004729 | 90000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/10/2025 | Donation | 30000.00 |
