National Accountancy Examination Scheme (Record no. 6793)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20251111123850.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | NBA |
| 245 ## - TITLE STATEMENT | |
| Title | National Accountancy Examination Scheme |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam, |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 98cm. |
| Dimensions | 20cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 657 NBA | DOM0004809 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004810 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004811 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004812 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004813 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004814 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004815 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004816 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004817 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004818 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004819 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004820 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004821 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004822 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004823 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004824 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004825 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004826 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004827 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004828 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004829 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004830 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004831 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004832 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004833 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004834 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004835 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004836 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004837 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004838 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004839 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004840 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 | |||||
| 11/11/2025 | 657 NBA | DOM0004841 | 45000.00 | 11/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 11/11/2025 | Donation | 15000.00 |
