Business Mathematics and Statistics (Record no. 911)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250319071012.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-84480-128-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 FRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | FRANCIS, A. |
| 245 ## - TITLE STATEMENT | |
| Title | Business Mathematics and Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | South Western, |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 666p.: ill.; figure, graph, table. |
| Other physical details | Index. |
| Dimensions | 25cm. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access online book |
| Electronic name | Mathematics |
| Path | www.cengage.co.uk |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2025 | 510 FRA | 0000003673 | 159000.00 | 03/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/19/2025 | 53000.00 | |||||
| 03/19/2025 | 510 FRA | 0000003674 | 159000.00 | 03/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/19/2025 | 53000.00 | |||||
| 03/19/2025 | 510 FRA | 0000003691 | 159000.00 | 03/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | Special Reserve Collection | 03/19/2025 | 53000.00 | |||||
| 05/22/2025 | 510 FRA | 0000009482 | 159000.00 | 05/22/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 08/09/2008 | 53000.00 | |||||
| 05/22/2025 | 510 FRA | 0000009481 | 159000.00 | 05/22/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 08/09/2008 | 53000.00 |
