| 000 | 00388 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319141241.0 | ||
| 020 | _a0-697-08069-2 | ||
| 082 | _a513.93 WIL | ||
| 100 | _aWILLIAMS, W. E. | ||
| 245 | _aFundamentals of Business Mathematics | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aLowa, _bWm. C. Brown, _c1984. |
||
| 300 |
_axiii, 671p.: ill,; figure, graph, table _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1000 _d1000 |
||