| 000 | 00444 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250319143037.0 | ||
| 020 | _a0-02-306141-3 | ||
| 082 | _a515 BAR | ||
| 100 | _aBARNETT, R. A. | ||
| 245 | _aCalculus for Business, Economics, Life Sciences and Social Sciences | ||
| 250 | _a5th Ed. | ||
| 260 |
_aCalifornia, _bDellen, _c1990. |
||
| 300 |
_axv, 581p.: ill,; figure, graph, table _bIndex. _c24cm. |
||
| 700 | _aZIEGLER, M. R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1008 _d1008 |
||