| 000 | 00374 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319144243.0 | ||
| 020 | _a0-534-00887-9 | ||
| 082 | _a512.9 WIL | ||
| 100 | _aWILLIS, A.T. | ||
| 245 | _aIntermediate Algebra | ||
| 260 |
_aCalifonia _bWadsworth Publishing Company _c1981 |
||
| 300 |
_ax,481p., graphs, ill. _bIndex _c25cm. |
||
| 700 | _aJOHNSTON, C.L. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1012 _d1012 |
||