| 000 | 00471 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250403094125.0 | ||
| 020 | _a978-81-224-1458-3 | ||
| 082 | _a519 AGA | ||
| 100 | _aAGARWAL, B. L. | ||
| 245 | _aProgrammed Statistics ( Questions- Answers). | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew York, _bNew Age International (P) Limited, _c2003. |
||
| 300 |
_axxv, 629p.: ill.; figure _c25cm |
||
| 856 |
_yAccess Online Book _fMathematics _dwww.newagepublishers.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1058 _d1058 |
||