| 000 | 00406 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250403111314.0 | ||
| 020 | _a0-07-084606-5 | ||
| 082 | _a519.5 GRE | ||
| 100 | _aGREGORY, D. | ||
| 245 | _aStatistics for Business. | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York, _bMcgraw- Hill Companies,Inc, _c1978. |
||
| 300 |
_axi,298p.: Ill.;figures, tables. _bIndex _c24cm. |
||
| 700 | _aWARD, H. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1072 _d1072 |
||