| 000 | 00382 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250403144941.0 | ||
| 020 | _a0-13-593491-5 | ||
| 082 | _a519.5 FRE | ||
| 100 | _aFREUND, J. E. | ||
| 245 | _aModern Elementary Statistics | ||
| 250 | _a5th Ed. | ||
| 260 |
_aNew Jersey, _bPrentice-Hall, _c1979. |
||
| 300 |
_axv, 510p.: ill,; figure, graph, table _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1109 _d1109 |
||