| 000 | 00399 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250403145542.0 | ||
| 020 | _a0-13-589580-4 | ||
| 082 | _a519.5 FRE | ||
| 100 | _aFREUND, J. E. | ||
| 245 | _aModern Business Statistics | ||
| 260 |
_aNew Jersey, _bPrentice-Hall, _c1969. |
||
| 300 |
_axvii, 541p.: ill,; figure, graphs, photos, table _bIndex. _c23cm. |
||
| 700 | _aWILLIAMS, F. J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1110 _d1110 |
||