| 000 | 00425 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250623133258.0 | ||
| 020 | _a07 084399 1 | ||
| 082 | _aLM 519. 5 SPI | ||
| 100 | _aSPIEGEL, M. R. | ||
| 245 | _aSchaum's Outline of Theory and Problems of Statistics in SI Units | ||
| 260 |
_aNew York, _bMcGraw-Hill, _c1972. |
||
| 300 |
_avii, 359p.: ill.; figure, graph, table. _bIndex. _c27cm. |
||
| 700 | _aBOXER, R. W. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1142 _d1142 |
||