| 000 | 00433 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250404112127.0 | ||
| 020 | _a0-201-05974-6 | ||
| 082 | _a519.5 MOS | ||
| 100 | _aMOSTELLER, F | ||
| 245 | _aBeginning Statistics With Data Analysis | ||
| 260 |
_aLondon, _bAddison-Wesley Publishin Company, _c1983. |
||
| 300 |
_axx, 585p.: ill.; figure ,table, _bindex, _c24cm. |
||
| 700 | _aFIENBERG, S. E. & ROURKE, R. E. K | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1146 _d1146 |
||