| 000 | 00436 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250404112331.0 | ||
| 020 | _a0-07-054678-9 | ||
| 082 | _a519.5 SAN | ||
| 100 | _aSANDERS, H. D. | ||
| 245 | _aStatistics: A Fresh Approach. | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill Book Company, _c1985. |
||
| 300 |
_axix, 524p.: ill.; figure, table, picture _bIndex _c25cm |
||
| 700 | _aENG, J. R. & MURPH, F. A. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1147 _d1147 |
||