| 000 | 00436 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250404114844.0 | ||
| 020 | _a0-07-054667-3 | ||
| 082 | _a519.5 SAN | ||
| 100 | _aSANDERS, H. D. | ||
| 245 | _aStatistics : A Fresh Approach. | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill Book Company, _c1980. |
||
| 300 |
_axviii, 428p.: figure, picture, table _bIndex _c24cm |
||
| 700 | _aMURPH, F. A. & ENG, J. R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1149 _d1149 |
||