| 000 | 00348 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250404140153.0 | ||
| 020 | _a0-201-06751-X | ||
| 082 | _a519. 5 SKA | ||
| 100 | _aSKANE, D. H. | ||
| 245 | _aElementary Statistics | ||
| 260 |
_aCalifornia, _bWesley, _c1947. |
||
| 300 |
_axviii, 414p.: ill.; figure, graph, table. _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1161 _d1161 |
||