| 000 | 00471 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250405095040.0 | ||
| 020 | _a0-07-228857-4 | ||
| 082 | _a519.5 MAS | ||
| 100 | _aMASON, R. D. | ||
| 245 | _aBasic Statistics Using Excel for Office 97 for use with Statistical Techniques in Business and Economics | ||
| 250 | _a10th Ed. | ||
| 260 |
_aBoston, _bMcGraw-Hill, _c1999. |
||
| 300 |
_a224p.: figure, table _c27cm. |
||
| 700 | _aLIND, D. A & MARCHAL, W. G. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1167 _d1167 |
||