| 000 | 00389 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250405103141.0 | ||
| 020 | _a978-9987-710-18-8 | ||
| 082 | _a519.533 HIR | ||
| 100 | _aHIRJI, K. F. | ||
| 245 | _aStatistics in the Media: Learning From Practice | ||
| 260 |
_aDar es Salaam, _bMedia Council of Tanzania, _c2012. |
||
| 300 |
_axii, 271p.: table _bIndex, references. _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1175 _d1175 |
||