| 000 | 00404 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250411163410.0 | ||
| 020 | _a0-534-92037-3 | ||
| 082 | _a657 DIA | ||
| 100 | _aDIAMOND, M. A. | ||
| 245 | _aFinancial Accounting | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aBoston, _bPws-Kent, _c1990. |
||
| 300 |
_axxii, 810p.: ill.; table. _bIndex. _c26cm. |
||
| 700 | _aFLAMHOLTZ, E. G. & FLAMHOLTZ, D. T. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1331 _d1331 |
||