| 000 | 00346 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250414122655.0 | ||
| 020 | _a978-9976-78-073-4 | ||
| 082 | _a657 NBA | ||
| 111 | _aNBAA | ||
| 245 | _a A3 Financial Accounting Study Text : Foundation Level | ||
| 260 |
_aDar es salaam, _bNBAA, _c2019. |
||
| 300 |
_aV, 559P.: ill.; _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1386 _d1386 |
||