| 000 | 00343 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250416082211.0 | ||
| 020 | _a978-9976-78-081-9 | ||
| 082 | _a657.307 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aB2 Financial Reporting : Study Text Intermediate Level. | ||
| 260 |
_aDar es Salaam, _bNBAA, _c2019. |
||
| 300 |
_a556p.: ill.; _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1502 _d1502 |
||