| 000 | 00335 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250417091104.0 | ||
| 020 | _a978-9976-78-077-2 | ||
| 082 | _a657.42 NBA | ||
| 111 | _aNBAA | ||
| 245 | _aA4 Cost Accounting: Study Text Foundation Level. | ||
| 260 |
_aDar es Salaam, _bNBAA, _c2019. |
||
| 300 |
_a241p.: ill.; _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1533 _d1533 |
||