| 000 | 00369 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250424081309.0 | ||
| 020 | _a0-87620-061-7 | ||
| 082 | _a657.48 NEL | ||
| 100 | _aNELSON , A. T. | ||
| 245 | _aAccelerated Accounting : A Managerial Approach. | ||
| 260 |
_aCalifonia, _bGoodyear , _c1971. |
||
| 300 |
_aXiii, 492p.: ill,: figure, table _bIndex _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1632 _d1632 |
||