| 000 | 00349 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250623131006.0 | ||
| 020 | _a0 85950 574 X | ||
| 082 | _aLM 519.53 GRE | ||
| 100 | _aGREER, R. | ||
| 245 | _aStatistics for Engineers. | ||
| 260 |
_aCheltenham, _bStanley Thornes, _c1979. |
||
| 300 |
_axv, 124p.: ill.; figure, tables _bIndex _c25cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1651 _d1651 |
||