| 000 | 00516 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250501074646.0 | ||
| 020 | _a978-1-4737-2265-1 | ||
| 082 | _a658. 15 PAL | ||
| 100 | _aPALEPU, K. G. | ||
| 245 | _aBusiness Analysis and Valuation: IFRS Edition | ||
| 250 | _a4th Ed. | ||
| 260 |
_aSingapore, _bCengage Learning, _c2016. |
||
| 300 |
_axiv, 655p.: ill.; figure, graph, table. _bIndex. _c27cm. |
||
| 700 | _aHEALY, P. M. & PEEK, E. | ||
| 856 |
_yAccess online book _fBusiness _dwww.cengagebrain.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1865 _d1865 |
||