| 000 | 00380 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250606142253.0 | ||
| 020 | _a0-15-502645-3 | ||
| 082 | _a658.8 SIM | ||
| 100 | _aSIMON, L. S. | ||
| 245 | _aAnalytical Marketing. | ||
| 260 |
_aNew York, _bHarcourt, Brace & World, Inc, _c1970. |
||
| 300 |
_axv, 346p.; ill.; map, table, _bIndex _c23cm. |
||
| 700 | _aFREIMER, M. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c19 _d19 |
||