| 000 | 00356 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250506094709.0 | ||
| 020 | _a0-697-08258-8 | ||
| 082 | _a658.15 HAR | ||
| 100 | _aHARTL, R. | ||
| 245 | _aBasics of Finance Management. | ||
| 260 |
_aDubuque _bWm. C. Brown _c1986. |
||
| 300 |
_aXxii, 548p.: ill.; figure , table _bGlossary & Index _c22cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c1986 _d1986 |
||