| 000 | 00356 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250507083025.0 | ||
| 020 | _a13-133199-X | ||
| 082 | _aLECT 330 ROG | ||
| 100 | _aROGERS III, A. J. | ||
| 245 | _aChoice: An Introduction to Economics | ||
| 260 |
_aNew Jersey, _bPentice-Hall, _c1971. |
||
| 300 |
_axi, 188p.: ill.; figure, graph. _c22cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2070 _d2070 |
||