| 000 | 00363 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250507091056.0 | ||
| 020 | _a0-538-47809-8 | ||
| 082 | _aLECT 330 SEX | ||
| 100 | _aSEXTON, R. L. | ||
| 245 | _aSurvey of Econ | ||
| 260 |
_aCanada, _bSouth Western, Cengage Learning, _c2012. |
||
| 300 |
_axi, 406p.: ill.; graph, picture, table. _bIndex. _c27cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2074 _d2074 |
||