| 000 | 00384 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250507103006.0 | ||
| 020 | _a0-7487-0370-5 | ||
| 082 | _aLECT 330 PER | ||
| 100 | _aPERRY, A. | ||
| 245 | _aApproaching Economics | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aOxford, _bStanley Thornes Publishers Ltd, _c1990. |
||
| 300 |
_a448p.: ill.; figure, graph, table. _bIndex. _c30cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2087 _d2087 |
||