| 000 | 00437 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250516062333.0 | ||
| 020 | _a978-0-07-337574-8 | ||
| 082 | _aLECT 352.4 SEI | ||
| 100 | _aSEIDMAN, L. S. | ||
| 245 | _aPublic Finance | ||
| 260 |
_aBoston, _bMcgraw-Hill, _c2009. |
||
| 300 |
_axix, 356p.: chart, figure, graph, table. _bGlossary & index. _c26cm. |
||
| 856 |
_yAccess Online Book _fPublic Finance _dwww.mhhe.com/seidman1e |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2147 _d2147 |
||