| 000 | 00479 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250628121057.0 | ||
| 020 | _a978-0-324-53802-1 | ||
| 082 | _aLECT 339 ARN | ||
| 100 | _aARNOLD, R. A. | ||
| 245 | _aMicroeconomics. | ||
| 250 | _a8 Ed. | ||
| 260 |
_aAustralia, _bSouth-Western, _c2008. |
||
| 300 |
_axxiv, 525p.: ill.; figure, graph, picture, table. _bGlossary & index. _c25cm. |
||
| 856 |
_yAccess Online Book _fMicroeconomics _dacademic.cengage.com/economics |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2271 _d2271 |
||