| 000 | 00380 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250515121314.0 | ||
| 082 | _a657. 3 PAU | ||
| 100 | _aPAULA, F. V. | ||
| 245 | _aBalance Sheets: How to Read and Understand Them | ||
| 250 | _a4th Ed. | ||
| 260 |
_aLondon, _bIsaac Pitman, _c1964. |
||
| 300 |
_aviii, 126p.: ill.; table. _bIndex. _c23cm. |
||
| 700 | _aTOVEY, P. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2301 _d2301 |
||