| 000 | 00391 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250515133139.0 | ||
| 020 | _a978-9976-89-246-8 | ||
| 082 | _aLECT 336.296 MAH | ||
| 100 | _aMAHANGILA, D. N. | ||
| 245 | _aTaxation in Tanzania | ||
| 260 |
_aDar es Salaam, _bDD Printers, _c2016. |
||
| 300 |
_avi, 448p.: ill.; table. _bIndex & Reference. _c29cm. |
||
| 700 | _aNCHIMBI, M. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2313 _d2313 |
||