| 000 | 00539 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250515140629.0 | ||
| 020 | _a9987-417-32-9 | ||
| 082 | _aLECT 362.5 FRA | ||
| 100 | _aFRASER, H. K. | ||
| 245 | _aAssessing the Relative Poverty of Clients and Non-Clients of Non-Bank Micro-finance Institutions in Tanzania : The Case of the Dar es Salaam and Coast Regions | ||
| 260 |
_aDar es Salaam, _bMkuki na Nyota Publishers, _c2004. |
||
| 300 |
_axiii, 45p.: ill.; figure, graph, table. _bReference. _c25cm. |
||
| 700 | _aKAZI, V. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2319 _d2319 |
||