| 000 | 00460 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250515145240.0 | ||
| 020 | _a978-1-84480-106-0 | ||
| 082 | _a658. 403 LUC | ||
| 100 | _aLUCEY, T. | ||
| 245 | _aQuantitative Techniques | ||
| 250 | _a6th Ed. | ||
| 260 |
_aSouth-Western, _bCengage Learning, _c2002. |
||
| 300 |
_aviii, 558p.: ill.; graph, table. _bIndex. _c25cm. |
||
| 856 |
_yAccess online book _fQuantitative Technique _dwww.cengage.co.uk |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2325 _d2325 |
||