| 000 | 00441 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250516091746.0 | ||
| 020 | _a0-256-02524-X | ||
| 082 | _a658. 403 BIE | ||
| 100 | _aBIERMAN, H. | ||
| 245 | _aQuantitative Analysis for Business Decisions | ||
| 250 | _a6th Ed. | ||
| 260 |
_aNew York, _bRichard D. Irwin, _c1981. |
||
| 300 |
_axv, 615p.: ill.; figure, table. _bIndex. _c25cm. |
||
| 700 | _aBONINI, C. P. & HAUSMAN, W. H. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2372 _d2372 |
||