| 000 | 00558 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250516122335.0 | ||
| 020 | _a978-81-224-3015-8 | ||
| 082 | _a658.403 SRI | ||
| 100 | _aSRIVASTAVA, U. K. | ||
| 245 | _aQuantitative Techniques for Managerial Decisisons Concepts, illustrations and Ploblems. | ||
| 250 | _a3rd Ed | ||
| 260 |
_aNew Delhi, _bNew Age, _c2011. |
||
| 300 |
_axviii,934p.: ill.; figure, table _bIndex _c24cm. |
||
| 700 | _aSHENOY, G. V. & SHARMA, S. C. | ||
| 856 |
_yAccess Online Access _fStatistics _dwww.newagepublishers.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c2403 _d2403 |
||